March Madness Bracket Predictions: Houston To Cut The Nets
Before you fill out your March Madness bracket, check out our bracket predictions provided by our college basketball expert. Josie was quick to dissect the announcements from Selection Sunday and has Houston coming out of the Region of Death to go on and cut down the nets.
A couple of other interesting March Madness bracket predictions provided by Josie are Liberty knocking off Oregon in the First Round, while in the West Region, No. 7 seed Kansas is going to make a run to the Elite Eight.
Josie’s 2025 March Madness Bracket Predictions
Region | Team | Odds |
---|---|---|
East | Wisconsin | +1000 |
Midwest | Houston | +140 |
South | Michigan St. | +490 |
West | Florida | -120 |
Odds as of March 17 at FanDuel
Looking at Josie’s bracket predictions, I see carnage in the East. No. 10 Vanderbilt and No. 12 Liberty pulling off Round of 64 upsets. I mentioned off the top, too, of the Jayhawks’ run to the Elite Eight and if you agree with Josie, you can lock that bet in at +500.
If you’re looking for even more bang for your buck in a BOLD bracket prediction, take a look at the South Region and notably the Ivy-league winning Yale Bulldogs. Josie has them as her Cinderella team this year knocking off Texas A&M and Michigan before the No. 13 seed gets sent home by Auburn. Backing Yale to the Elite Eight is paying +6000, meaning if you placed a $5 you could win $300.00.
Odds To Win The South Region
Team | Odds |
---|---|
Auburn | +100 |
Michigan State | +490 |
Iowa State | +500 |
Texas A&M | +1300 |
Louisville | +1900 |
Ole Miss | +2100 |
Michigan | +2300 |
Marquette | +2300 |
Creighton | +3100 |
North Carolina | +4100 |
UC San Diego | +5000 |
New Mexico | +7000 |
San Diego State | +15000 |
Yale | +17000 |
St. Francis (PA) | +25000 |
Alabama State | +25000 |
Bryant | +25000 |
Lipscomb | +25000 |
Odds as of March 17 at FanDuel
Odds To Win West Region
Team | Odds |
---|---|
Florida | -120 |
Texas Tech | +480 |
St. John’s | +650 |
Maryland | +1000 |
Kansas | +1400 |
Missouri | +1400 |
UConn | +2500 |
Colorado State | +6000 |
Oklahoma | +7500 |
Memphis | +7500 |
Arkansas | +8000 |
Drake | +16000 |
Nebraska Omaha | +25000 |
UNC Wilmington | +25000 |
Norfolk State | +25000 |
Grand Canyon | +25000 |
Odds as of March 17 at FanDuel
Odds To Win East Region
Team | Odds |
---|---|
Duke | -125 |
Alabama | +410 |
Arizona | +800 |
Wiscons | +1000 |
BYU | +2000 |
Saint Mary’s | +2300 |
Oregon | +3000 |
VCU | +3400 |
Baylor | +3600 |
Mississippi State | +3800 |
Vanderbilt | +8000 |
Mt. St. Mary’s | +25000 |
Montana | +25000 |
Akron | +25000 |
Liberty | +25000 |
American | +25000 |
Robert Morris | +25000 |
Odds as of March 17 at FanDuel
Odds To Win Midwest Region
Team | Odds |
---|---|
Houston | +140 |
Tennessee | +370 |
Gonzaga | +850 |
Kentucky | +900 |
Illinois | +900 |
Purdue | +1200 |
Clemson | +1500 |
UCLA | +2100 |
Georgia | +9500 |
Xavier | +10000 |
Texas | +10000 |
McNeese | +10000 |
Utah State | +11000 |
SIU-Edwardsville | +25000 |
Troy | +25000 |
High Point | +25000 |
Wofford | +25000 |
Odds as of March 17 at FanDuel
Betting On A March Madness Bracket
The tournament is a fun time to see how your bracket does, especially if you’re in a pool with some of your buddies. However, even if your bracket is busted early, there are plenty of ways to stay invested in the excitement, so keep an eye on our college basketball betting hub for daily picks and insights.
Creating Your Own Bracket
If you’ve never created a bracket but want to know what all the hype is about, you can see our How to Fill Out a March Madness Bracket article. Additionally, we have an excellent history of the opening-round seed matchups below with their results against the spread and straight up.