Latest Sport News

NBA 1st Quarter & 1st Half Betting Report


Odds Shark’s NBA first quarter and first half betting report offers up-to-date numbers on how the Association’s 30 teams and elite-level players perform in the opening 12 and 24 minutes of games. 

Here’s a look at all of the numbers across the spread and total markets from the 2024-25 regular season as of February 11, 2025.

1st Quarter ATS Records For 2024-25 NBA Season

Team ATS Units Home Away
Brooklyn Nets 36-15-2 +18.6 15-9-1 21-6-1
Oklahoma City Thunder 31-19-3 +9.15 15-4 16-5-3
Houston Rockets  32-20-1 +8.75 11-13 21-7-1
Utah Jazz 31-20-1 +7.85 15-8 16-12-1
Memphis Grizzlies 29-19-4 +6.70 14-10-3 15-9-1
Los Angeles Lakers 28-23 +1.25 13-12 15-11
Toronto Raptors 28-24-1 +0.30 15-13 13-11-1
Orlando Magic 29-25-1 +0.28 15-11 14-14-1
Cleveland Cavaliers 27-24-2 -0.83 16-12-1 11-12-1
Detroit Pistons 28-25 -0.90 10-17 18-8
Indiana Pacers 26-24-1 -1.65 13-8-1 13-16
Atlanta Hawks  28-26 -1.95 13-11 15-15
Los Angeles Clippers  26-25-1 -2.70 15-13 11-12-1
Dallas Mavericks 27-26-1 -3.05 12-13-1 15-13
Washington Wizards 25-25-3 -3.70 12-13-3 13-12
San Antonio Spurs 25-25-1 -3.92 11-14-1 14-11
Minnesota Timberwolves  25-26-3 -5.10 12-14-1 13-12-2
Philadelphia 76ers 25-26-1 -5.20 13-13 12-13-11
Phoenix Suns 24-26-2 -5.92 11-14-1 13-12-1
Milwaukee Bucks 24-27-2 -7.25 11-15-1 13-12-1
Miami Heat 23-27-1 -8.30 8-15 15-12-1
Charlotte Hornets  23-27-1 -8.43 13-16 10-11-1
Chicago Bulls 23-28-2 -8.93 10-15-2 13-13
Portland Trail Blazers  23-29-2 -10.30 11-15-2 12-14
New Orleans Pelicans  22-28-3 -10.40 14-11-1 8-17-2
Boston Celtics  23-30-1 -12.05 10-15-1 13-15
Denver Nuggets 21-30-3 -13.50 11-13-2 10-17-1
Sacramento Kings  18-31-4 -18.32 9-17-1 9-14-3
Golden State Warriors  17-32-4 -19.70 6-20-2 11-12-2
New York Knicks 17-32-3 -20.20 10-16-2 7-16-1

My biggest take away from the NBA first-quarter ATS numbers is that this is far from a profitable market. Only eight teams have brought bettors profit over the course of the season, with the moribund Brooklyn Nets being the only squad that is wildly profitable. Of course, sportsbooks will now have priced the Nets winnings into their lines, so be careful. NBA first quarters against the spread wagers are far from a profitable blind bet. 

Having said that, those who like to fade popular public teams, like the New York Knicks, Golden State Warriors, Denver Nuggets and Boston Celtics on the first-quarter line will enjoy the data. Keep these teams in mind as you look to handicap first-quarter NBA lines this week. 

1st Quarter OVER/UNDER Records For 2024-25 NBA Season

Team OVER/UNDER Home O/U Away O/U
Denver Nuggets 33-21 18-8 15-13
Detroit Pistons 32-21 16-11 16-10
Phoenix Suns 30-22 14-12 16-10
Cleveland Cavaliers 30-23 15-14 15-9
Sacramento Kings  30-23 16-11 14-12
Los Angeles Lakers 29-22 15-10 14-12
Memphis Grizzlies  29-23 19-8 10-15
Oklahoma City Thunder  29-24 18-11 11-13
Toronto Raptors  29-24 18-10 11-14
Orlando Magic 29-26 12-14 17-12
New Orleans Pelicans 28-25 16-10 12-15
Atlanta Hawks 26-28 10-14 16-14
San Antonio Spurs 25-24-2 13-12-1 12-12-1
Milwaukee Bucks 25-27-1 13-13-1 12-14
New York Knicks  24-27-1 12-15-1 12-12
Utah Jazz 24-28 12-15 16-13
Chicago Bulls 24-29 6-19-1 12-14
Dallas Mavericks 24-29-1 8-18 18-10
Boston Celtics  24-30 14-13 16-12
Minnesota Timberwolves 24-30 12-16 10-17
Los Angeles Clippers 23-28-1 13-10 11-12-1
Miami Heat  23-28 11-13 10-18
Houston Rockets  23-28-2 9-20 12-15
Charlotte Hornets  22-29 9-16 13-9
Brooklyn Nets  22-31 10-10 13-15
Golden State Warriors  21-32 13-15 8-17
Indiana Pacers 20-30-1 8-14 12-16-1
Washington Wizards  20-32-1 12-16 10-16
Philadelphia 76ers 19-32-1 9-16-1 10-16
Portland Trail Blazers 19-34-1 11-16-1 8-18

The Denver Nuggets stick out as a profitable OVER play. But, how about the OVER hitting in 19 of 27 Memphis home games this season. In that same vein, the UNDER has hit in 18 of 26 Chicago Bulls first quarters at the united center. 

1st Half ATS Records For 2024-25 NBA Season

Team ATS  Units Home Away
Brooklyn Nets 32-20-1 +9.00 14-10-1 18-10
Cleveland Cavaliers  31-21-1 +6.77 21-8 10-13-1
Houston Rockets  31-22 +5.65 14-10 17-12
Toronto Raptors 31-22 +5.50 15-13 16-9
Milwaukee Bucks 30-21-2 +5.75 17-9-1 13-12-1
Los Angeles Lakers 29-21-1 +4.47 16-8-1 13-13
Portland Trail Blazers 29-23-2 +2.50 15-12-1 14-11-1
Memphis Grizzlies  29-23 +2.35 17-10 12-13
Oklahoma City Thunder 29-24 +0.85 13-16 16-8
Utah Jazz 27-24-1 -0.60 10-12-1 17-12
Philadelphia 76ers 27-24-1 -0.85 12-13-1 15-11
New Orleans Pelicans 27-25-1 -1.50 17-9 10-16-1
Dallas Mavericks  27-25-2 -1.55 12-13-1 15-12-1
Chicago Bulls 27-26 -3.05 12-15 15-11
Los Angeles Clippers  26-25-1 -2.48 15-12-1 11-13
Atlanta Hawks  26-26-2 -4.00 10-14 16-12
Phoenix Suns 26-26 -4.13 9-17 17-9
New York Knicks  26-26 -4.55 14-14 12-12
Detroit Pistons 26-27 -4.95 12-15 14-12
Minnesota Timberwolves  26-27-1 -5.10 12-15 14-12
Miami Heat  24-25-2 -4.85 8-14-1 16-11
Indiana Pacers 24-30 -7.35 10-12 14-15
Boston Celtics 22-31 -11.00 10-16 14-14
Washington Wizards 22-31 -13.40 11-17 11-14
Golden State Warriors  21-30-2 -14.10 8-20 14-11
Sacramento Kings 21-34 -13.73 11-15-1 10-15-1
Orlando Magic 20-29-2 -18.57 10-16 11-18
San Antonio Spurs  20-29-2 -13.70 10-15-1 10-14-1
Charlotte Hornets 20-31 -15.65 13-16 7-15
Denver Nuggets 20-34 -19.25 11-15 9-19

Fading the Denver Nuggets first half spread has been immensely popular for bettors, yielding 19.25 units. Some other interesting lines to watch are the Cleveland Cavaliers who are a sparkling 21-8 ATS in the first half at home. While the New Orleans Pelicans are a team to watch in this market when playing at home, at 17-9.

2024-25 NBA Leading 1st Quarter Scorers

Player Team 1Q PPG
Shai Gilgeous-Alexander Oklahoma City Thunder 9.9
Nikola Jokic  Denver Nuggets 9.7
Giannis Antetokounmpo Milwaukee Bucks 9.6
Jayson Tatum Anthony Davis Boston Celtics Los Angeles Lakers/Dallas Mavericks 8.6
Jalen Brunson New York Knicks 7.7
James Harden Los Angeles Clippers 7.6
Tyrese Maxey Philadelphia 76ers 7.4
Kevin Durant Phoenix Suns 7.4
Luka Doncic Dallas Mavericks/Los Angeles Lakers 7.4
Anthony Edwards Minnesota Timberwolves 7.3

Statistics accurate as of February 11, 2025; minimum 20 games played

2024-25 NBA Leading 1st Half Scorers

Player Team 1H PPG
Shai Gilgeous-Alexander Oklahoma City Thunder 17
Luka Doncic Dallas Mavericks/Los Angeles Lakers 15.5
Giannis Antetokounmpo Milwaukee Bucks 15.4
Nikola Jokic  Denver Nuggets  15.1
Joel Embiid Philadelphia 76ers 14.3
Anthony Davis Los Angeles Lakers/Dallas Mavericks 14
Damian Lillard Milwaukee Bucks 13.4
Franz Wagner Orlando Magic 13.3
Tyrese Maxey Philadelphia 76ers 13.2
Devin Booker Phoenix Suns 13.1

Statistics accurate as of February 11, 2025; minimum 20 games played



Source link

Leave A Reply

Your email address will not be published.