Latest Sport News

NHL First Period Totals Betting Report


Our NHL first period totals betting report is an outstanding report to help you nail those early hockey bets.

The report below breaks down every NHL team’s overall record in the first period goal OVER/UNDER. We’ve also broken the report down into the OVER/UNDER results at home, on the road, and over the last 10 games. 

Terms and Conditions

Bonus bets expire in 7 days. One new customer offer per user. Additional terms apply.

Gambling Problem? Call 1-800-NEXT-STEP or text NEXTSTEP to 53342.
21+ and present in AZ.

NHL first-period betting Table

Team Overall (O/U) Home (O/U) Away (O/U) Last 10 (O/U)
Washington 38-22 (63.3%) 20-11 (64.5%) 18-11 (62.1%) 8-2 (80.0%)
Buffalo 36-22 (62.1%) 19-12 (61.3%) 17-10 (63.0%) 7-3 (70.0%)
Seattle 37-24 (60.7%) 19-13 (59.4%) 18-11 (62.1%) 7-3 (70.0%)
Montreal 36-24 (60.0%) 18-13 (58.1%) 18-11 (62.1%) 5-5 (50.0%)
Detroit 36-24 (60.0%) 18-14 (56.2%) 18-10 (64.3%) 7-3 (70.0%)
Edmonton 34-23-3 (59.6%) 15-14-1 (51.7%) 19-9-2 (67.9%) 6-3-1 (66.7%)
Dallas 35-24-1 (59.3%) 16-13-1 (55.2%) 19-11 (63.3%) 7-3 (70.0%)
Chicago 34-24-2 (58.6%) 20-7-2 (74.1%) 14-17 (45.2%) 5-5 (50.0%)
NY Rangers 35-25 (58.3%) 14-16 (46.7%) 21-9 (70.0%) 6-4 (60.0%)
Boston 36-26 (58.1%) 18-15 (54.5%) 18-11 (62.1%) 6-4 (60.0%)
Florida 35-26 (57.4%) 15-16 (48.4%) 20-10 (66.7%) 5-5 (50.0%)
St. Louis 35-27 (56.5%) 17-15 (53.1%) 18-12 (60.0%) 7-3 (70.0%)
San Jose 34-27 (55.7%) 13-16 (44.8%) 21-11 (65.6%) 5-5 (50.0%)
Anaheim 31-25-3 (55.4%) 15-13-1 (53.6%) 16-12-2 (57.1%) 5-5 (50.0%)
Columbus 32-27-1 (54.2%) 21-9 (70.0%) 11-18-1 (37.9%) 4-6 (40.0%)
Philadelphia 32-29 (52.5%) 16-13 (55.2%) 16-16 (50.0%) 3-7 (30.0%)
Vegas 31-29 (51.7%) 17-14 (54.8%) 14-15 (48.3%) 4-6 (40.0%)
Carolina 31-30 (50.8%) 20-11 (64.5%) 11-19 (36.7%) 6-4 (60.0%)
Toronto 30-30 (50.0%) 12-19 (38.7%) 18-11 (62.1%) 7-3 (70.0%)
Pittsburgh 31-31-1 (50.0%) 18-13-1 (58.1%) 13-18 (41.9%) 5-5 (50.0%)
Minnesota 30-31 (49.2%) 16-12 (57.1%) 14-19 (42.4%) 4-6 (40.0%)
Utah 29-32 (47.5%) 13-18 (41.9%) 16-14 (53.3%) 4-6 (40.0%)
Winnipeg 29-32 (47.5%) 13-19 (40.6%) 16-13 (55.2%) 7-3 (70.0%)
Colorado 27-30-4 (47.4%) 16-13-1 (55.2%) 11-17-3 (39.3%) 3-7 (30.0%)
Nashville 28-32 (46.7%) 14-16 (46.7%) 14-16 (46.7%) 4-6 (40.0%)
Vancouver 28-32 (46.7%) 15-13 (53.6%) 13-19 (40.6%) 3-7 (30.0%)
Los Angeles 26-32 (44.8%) 12-13 (48.0%) 14-19 (42.4%) 5-5 (50.0%)
NY Islanders 26-33 (44.1%) 12-17 (41.4%) 14-16 (46.7%) 5-5 (50.0%)
Ottawa 25-34 (42.4%) 14-14 (50.0%) 11-20 (35.5%) 2-8 (20.0%)
Calgary 25-35 (41.7%) 12-19 (38.7%) 13-16 (44.8%) 4-6 (40.0%)
Tampa Bay 23-33-3 (41.1%) 9-20-1 (31.0%) 14-13-2 (51.9%) 2-7-1 (22.2%)
New Jersey 23-37-2 (38.3%) 12-15-2 (44.4%) 11-22 (33.3%) 2-8 (20.0%)



Source link

Leave A Reply

Your email address will not be published.