NHL Shot On Goal Betting Report
Our NHL shot-on-goal report is the ideal handicapping tool for your hockey shot prop bets.
Below, you’ll find shot data for all 32 teams broken down into two tables: Against and For. Each table details the average number of shots (taken or faced) at home, on the road, in their last ten games, and by forwards or defensemen.
Terms and Conditions
Bonus bets expire in 7 days. One new customer offer per user. Additional terms apply.
Gambling Problem? Call 1-800-NEXT-STEP or text NEXTSTEP to 53342.
21+ and present in AZ.
NHL Shots On Goal Report (Shots Against)
Team | Average Shots | Home | Away | Last 10 | Forwards | Defenders |
---|---|---|---|---|---|---|
Anaheim | 32.1 | 30 | 34 | 30.5 | 19.8 | 8.1 |
Boston | 28.5 | 27.9 | 29.2 | 28.1 | 20.3 | 7.3 |
Buffalo | 29.1 | 27.8 | 30.5 | 28 | 20 | 7.8 |
Calgary | 29.4 | 29.5 | 29.2 | 30.2 | 20.7 | 8.2 |
Carolina | 24.9 | 24.2 | 25.6 | 24.2 | 21.6 | 10.2 |
Chicago | 31.6 | 31.7 | 31.6 | 33.3 | 18.5 | 6.2 |
Colorado | 26.2 | 24.9 | 27.5 | 24.3 | 19.8 | 9.8 |
Dallas | 27.6 | 26.5 | 28.6 | 32.3 | 21.8 | 7.8 |
Detroit | 29.1 | 28.2 | 30.1 | 29.5 | 20.6 | 6.7 |
Edmonton | 27.4 | 27.2 | 27.6 | 32.2 | 21.2 | 10.8 |
NHL Shots On Goal Report (Shots For)
Team | Average Shots | Home | Away | Last 10 | Forwards | Defenders |
---|---|---|---|---|---|---|
Anaheim | 27.8 | 29 | 26.7 | 26.1 | 22.8 | 9.3 |
Boston | 27.5 | 28.2 | 26.8 | 28.8 | 20.9 | 7.6 |
Buffalo | 27.8 | 30.1 | 25.2 | 29.5 | 20.9 | 8.2 |
Calgary | 28.9 | 29.8 | 28 | 28 | 20.9 | 8.4 |
Carolina | 31.9 | 30.9 | 32.8 | 32 | 18.6 | 6.3 |
Chicago | 24.7 | 25.1 | 24.4 | 25 | 23.1 | 8.5 |
Colorado | 29.6 | 30.6 | 28.6 | 31.8 | 19.4 | 6.8 |
Dallas | 29.6 | 30.5 | 28.7 | 27.6 | 19.2 | 8.4 |
Detroit | 27.3 | 28.2 | 26.2 | 31.4 | 20.7 | 8.4 |
Edmonton | 32 | 33.3 | 30.7 | 32.3 | 19.9 | 7.5 |
How To Use NHL Shots On Goal Report
I find the Shots Against report one of the most useful resources for my NHL shot props. If you want to bet the OVER on a certain player’s shots tonight, check to see if they face a team that gives up a lot of SOGs.
But, more specifically, see how they do against the player’s specific position. Teams have vastly different defensive capabilities against position groups based on system and personnel. For example, targeting a defender’s shot prop OVER against a team that lets up lots of shots to D is a great strategy.