Latest Sport News

NHL Shot On Goal Betting Report


Our NHL shot-on-goal report is the ideal handicapping tool for your hockey shot prop bets.

Below, you’ll find shot data for all 32 teams broken down into two tables: Against and For. Each table details the average number of shots (taken or faced) at home, on the road, in their last ten games, and by forwards or defensemen.

Terms and Conditions

Bonus bets expire in 7 days. One new customer offer per user. Additional terms apply.

Gambling Problem? Call 1-800-NEXT-STEP or text NEXTSTEP to 53342.
21+ and present in AZ.

NHL Shots On Goal Report (Shots Against)

Team Average Shots Home Away Last 10 Forwards Defenders
Anaheim 32.1 30 34 30.5 19.8 8.1
Boston 28.5 27.9 29.2 28.1 20.3 7.3
Buffalo 29.1 27.8 30.5 28 20 7.8
Calgary 29.4 29.5 29.2 30.2 20.7 8.2
Carolina 24.9 24.2 25.6 24.2 21.6 10.2
Chicago 31.6 31.7 31.6 33.3 18.5 6.2
Colorado 26.2 24.9 27.5 24.3 19.8 9.8
Dallas 27.6 26.5 28.6 32.3 21.8 7.8
Detroit 29.1 28.2 30.1 29.5 20.6 6.7
Edmonton 27.4 27.2 27.6 32.2 21.2 10.8
Florida 27 27.3 26.7 25.4 22.8 9.1
Los Angeles 25.6 24.5 26.5 27.2 20.4 7.3
Montreal 28.9 29.6 28.1 25.7 18.9 7.1
Nashville 29.5 27 32 32.1 20.4 9.2
New Jersey 26.4 23.7 28.8 30 21 8
NY Islanders 28.4 26.4 30.4 29.4 20.1 8.9
NY Rangers 30.4 29.1 31.7 28.9 21.8 7.6
Ottawa 28.3 27.6 28.9 33.1 20.6 9
Philadelphia 26.9 26.1 27.6 27.6 20.4 7
Pittsburgh 30.3 30 30.5 27.1 20.8 8
San Jose 32.2 30.3 33.9 30.9 19.4 7.6
St. Louis 28.2 28.2 28.2 26.6 19.6 7.4
Tampa Bay 28.6 29.8 27.3 30.1 21.2 7.6
Toronto 29.3 27.9 30.9 31.7 21.8 6.8
Vancouver 27.1 26.9 27.3 26.3 17.9 7.5
Washington 27.3 27.1 27.5 26.6 19 8.3
Winnipeg 27.9 27 28.9 27.4 20.5 8
Minnesota 29.9 30.1 29.6 31.3 20.1 7.4
Columbus 29.5 30.4 28.7 31.9 20 8.8
Vegas 26.4 26.6 26 23.3 21.7 9
Seattle 28.9 29.1 28.7 29.3 18.2 8.6
Utah 27.9 27.6 28.1 25.9 21 7.2

NHL Shots On Goal Report (Shots For)

Team Average Shots Home Away Last 10 Forwards Defenders
Anaheim 27.8 29 26.7 26.1 22.8 9.3
Boston 27.5 28.2 26.8 28.8 20.9 7.6
Buffalo 27.8 30.1 25.2 29.5 20.9 8.2
Calgary 28.9 29.8 28 28 20.9 8.4
Carolina 31.9 30.9 32.8 32 18.6 6.3
Chicago 24.7 25.1 24.4 25 23.1 8.5
Colorado 29.6 30.6 28.6 31.8 19.4 6.8
Dallas 29.6 30.5 28.7 27.6 19.2 8.4
Detroit 27.3 28.2 26.2 31.4 20.7 8.4
Edmonton 32 33.3 30.7 32.3 19.9 7.5
Florida 31.9 34.4 29.3 36.1 18.5 8.4
Los Angeles 27.8 28.2 27.5 30 18.7 6.9
Montreal 26 26.3 25.7 25.7 21.1 7.7
Nashville 29.6 29.1 30.1 26.5 21.2 8.4
New Jersey 29 29.4 28.6 25.4 18 8.4
NY Islanders 29 28.1 29.9 31.1 20.2 8.2
NY Rangers 29.4 30.1 28.7 27 22.4 8
Ottawa 29.6 31.8 27.6 31.8 20.6 7.6
Philadelphia 27.4 28.2 26.7 27.2 19.2 7.6
Pittsburgh 28.8 29.8 27.8 30.9 21.2 9.1
San Jose 27 27.9 26.2 28 22.8 9.3
St. Louis 27 26.3 27.8 28.4 20.2 8
Tampa Bay 28.8 28.7 28.9 27.2 20.3 8.2
Toronto 28.6 28.9 28.2 28.1 20.9 8.4
Vancouver 25.4 25.4 25.3 25.7 19.9 7.2
Washington 27.4 27.8 27 28.1 19.4 7.9
Winnipeg 28.6 29.1 28 29.5 19.4 8.5
Minnesota 27.5 28.2 26.8 25.6 20.7 9.2
Columbus 28.7 28.9 28.5 25.4 21.3 8.3
Vegas 30.7 30.5 30.9 31.7 19.3 7
Seattle 26.9 27.8 25.9 28.6 20.6 8.2
Utah 28.2 29 27.4 31.8 19.9 8

How To Use NHL Shots On Goal Report

I find the Shots Against report one of the most useful resources for my NHL shot props. If you want to bet the OVER on a certain player’s shots tonight, check to see if they face a team that gives up a lot of SOGs.

But, more specifically, see how they do against the player’s specific position. Teams have vastly different defensive capabilities against position groups based on system and personnel. For example, targeting a defender’s shot prop OVER against a team that lets up lots of shots to D is a great strategy.



Source link

Leave A Reply

Your email address will not be published.